|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Wilmington | 284 | 289 | 282 | 855 | +15 | |
| 2 | Hawai`i Hilo | 291 | 288 | 277 | 856 | +16 | |
| 3 | Dixie State | 290 | 288 | 281 | 859 | +19 | |
| 4 | Saint Martin's | 293 | 278 | 295 | 866 | +26 | |
| 5 | Cal State Dominguez Hills | 296 | 295 | 286 | 877 | +37 | |
| 6 | Hawai`i Pacific | 301 | 299 | 290 | 890 | +50 | |
| 7 | Notre Dame de Namur | 288 | 305 | 298 | 891 | +51 | |
| 8 | Chaminade | 330 | 313 | 311 | 954 | +114 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Jayce Frampton | Dixie State | 70 | 70 | 68 | 208 | -2 | |
| 2 | RUCINSKI, Ryan | Wilmington | 68 | 74 | 68 | 210 | E | |
| 3 | Trevor Frisby | Saint Martin's | 71 | 65 | 76 | 212 | +2 | |
| 4 | Jared Kinoshita | Hawai`i Hilo | 73 | 71 | 69 | 213 | +3 | |
| t | 5 | Andrew Banuelos | Cal State Dominguez Hills | 71 | 74 | 69 | 214 | +4 |
| t | 5 | ROCHEL, Sergio | Wilmington | 72 | 74 | 68 | 214 | +4 |
| t | 5 | Ryan Roodzand | Hawai`i Hilo | 74 | 74 | 66 | 214 | +4 |
| t | 8 | Minsu Lee | Hawai`i Pacific | 75 | 69 | 71 | 215 | +5 |
| t | 8 | Andrew Raab | Saint Martin's | 74 | 70 | 71 | 215 | +5 |
| t | 10 | Caleb Keohokapu | Notre Dame de Namur | 67 | 76 | 73 | 216 | +6 |
| t | 10 | Dalton Stanger | Dixie State | 72 | 73 | 71 | 216 | +6 |
| t | 10 | VALVERDE, Enrique | Wilmington | 72 | 69 | 75 | 216 | +6 |
| t | 13 | Landon Anderson | Dixie State | 75 | 70 | 72 | 217 | +7 |
| t | 13 | Raynard Belmonte | Cal State Dominguez Hills | 72 | 71 | 74 | 217 | +7 |
| t | 13 | Evan Merrier | Hawai`i Hilo | 75 | 69 | 73 | 217 | +7 |
| t | 16 | Nicklaus Britt | Dixie State | 73 | 75 | 70 | 218 | +8 |
| t | 16 | Taylor Patrick | Hawai`i Hilo | 69 | 77 | 72 | 218 | +8 |
| t | 16 | RUSSO, Joey | Wilmington | 75 | 72 | 71 | 218 | +8 |
| t | 19 | Tyler Fitchett | Saint Martin's | 77 | 72 | 71 | 220 | +10 |
| t | 19 | William Yang | Cal State Dominguez Hills | 79 | 75 | 66 | 220 | +10 |
| 21 | Patrick Tran | Chaminade | 75 | 75 | 71 | 221 | +11 | |
| 22 | Masato Yoshitsugu | Hawai`i Pacific | 74 | 74 | 74 | 222 | +12 | |
| t | 23 | Aniruddh Kedlaya | Hawai`i Pacific | 75 | 78 | 70 | 223 | +13 |
| t | 23 | MOORE, Zach | Wilmington | 72 | 74 | 77 | 223 | +13 |
| t | 25 | McKAY, Braden | Wilmington | 78 | 73 | 73 | 224 | +14 |
| t | 25 | Derrick Phelps | Saint Martin's | 74 | 71 | 79 | 224 | +14 |
| t | 27 | Jordon Baird | Notre Dame de Namur | 75 | 80 | 70 | 225 | +15 |
| t | 27 | Preston-Lee Ching | Hawai`i Hilo | 81 | 74 | 70 | 225 | +15 |
| t | 29 | Chace Daskalos | Saint Martin's | 74 | 76 | 77 | 227 | +17 |
| t | 29 | Spencer Wallace | Dixie State | 76 | 77 | 74 | 227 | +17 |
| t | 31 | KETTLESON, Matthew | Wilmington | 78 | 73 | 77 | 228 | +18 |
| t | 31 | Joe Romero | Notre Dame de Namur | 75 | 74 | 79 | 228 | +18 |
| t | 33 | DIXON, Jack | Wilmington | 72 | 81 | 76 | 229 | +19 |
| t | 33 | Steven Jordan | Notre Dame de Namur | 71 | 78 | 80 | 229 | +19 |
| 35 | Neil Bhakta | Cal State Dominguez Hills | 74 | 80 | 77 | 231 | +21 | |
| t | 36 | Chad Vander Dussen | Hawai`i Pacific | 79 | 78 | 75 | 232 | +22 |
| t | 36 | Trevor Kua | Hawai`i Hilo | 77 | 81 | 74 | 232 | +22 |
| 38 | Jeren Nishimoto | Chaminade | 79 | 78 | 78 | 235 | +25 | |
| 39 | Joe Condry | Notre Dame de Namur | 83 | 77 | 76 | 236 | +26 | |
| 40 | Miles Young | Cal State Dominguez Hills | 80 | 75 | 84 | 239 | +29 | |
| t | 41 | Adam Chiya | Hawai`i Hilo | 83 | 82 | 77 | 242 | +32 |
| t | 41 | Chris McKnight | Hawai`i Pacific | 77 | 82 | 83 | 242 | +32 |
| 43 | R.J. Garczynski | Chaminade | 85 | 76 | 83 | 244 | +34 | |
| t | 44 | Colton Servis | Hawai`i Hilo | 75 | 88 | 94 | 257 | +47 |
| t | 44 | Dylan Takabayashi | Chaminade | 91 | 84 | 82 | 257 | +47 |
| 46 | Mark Uekawa | Chaminade | 96 | 91 | 80 | 267 | +57 | |
|
Team-by-Team Results |
Oct. 27-28, 2017 -- Dennis Rose Intercollegiate
Waikoloa Beach Course -- Waikoloa, Hawaii
Par 70, 6566 yards -- 8 teams, 46 players
| Wilmington | 284 | 289 | 282 | 855 | +15 | 1st |
| RUCINSKI, Ryan | 68 | 74 | 68 | 210 | E | 2nd |
| ROCHEL, Sergio | 72 | 74 | 68 | 214 | +4 | t-5th |
| VALVERDE, Enrique | 72 | 69 | 75 | 216 | +6 | t-10th |
| RUSSO, Joey | 75 | 72 | 71 | 218 | +8 | t-16th |
| MOORE, Zach | 72 | 74 | 77 | 223 | +13 | t-23rd |
| McKAY, Braden# | 78 | 73 | 73 | 224 | +14 | t-25th |
| KETTLESON, Matthew# | 78 | 73 | 77 | 228 | +18 | t-31st |
| DIXON, Jack# | 72 | 81 | 76 | 229 | +19 | t-33rd |
| Hawai`i Hilo | 291 | 288 | 277 | 856 | +16 | 2nd |
| Jared Kinoshita | 73 | 71 | 69 | 213 | +3 | 4th |
| Ryan Roodzand | 74 | 74 | 66 | 214 | +4 | t-5th |
| Evan Merrier | 75 | 69 | 73 | 217 | +7 | t-13th |
| Taylor Patrick | 69 | 77 | 72 | 218 | +8 | t-16th |
| Preston-Lee Ching | 81 | 74 | 70 | 225 | +15 | t-27th |
| Trevor Kua# | 77 | 81 | 74 | 232 | +22 | t-36th |
| Adam Chiya# | 83 | 82 | 77 | 242 | +32 | t-41st |
| Colton Servis# | 75 | 88 | 94 | 257 | +47 | t-44th |
| Dixie State | 290 | 288 | 281 | 859 | +19 | 3rd |
| Jayce Frampton | 70 | 70 | 68 | 208 | -2 | 1st |
| Dalton Stanger | 72 | 73 | 71 | 216 | +6 | t-10th |
| Landon Anderson | 75 | 70 | 72 | 217 | +7 | t-13th |
| Nicklaus Britt | 73 | 75 | 70 | 218 | +8 | t-16th |
| Spencer Wallace | 76 | 77 | 74 | 227 | +17 | t-29th |
| Saint Martin's | 293 | 278 | 295 | 866 | +26 | 4th |
| Trevor Frisby | 71 | 65 | 76 | 212 | +2 | 3rd |
| Andrew Raab | 74 | 70 | 71 | 215 | +5 | t-8th |
| Tyler Fitchett | 77 | 72 | 71 | 220 | +10 | t-19th |
| Derrick Phelps | 74 | 71 | 79 | 224 | +14 | t-25th |
| Chace Daskalos | 74 | 76 | 77 | 227 | +17 | t-29th |
| Cal State Dominguez Hills | 296 | 295 | 286 | 877 | +37 | 5th |
| Andrew Banuelos | 71 | 74 | 69 | 214 | +4 | t-5th |
| Raynard Belmonte | 72 | 71 | 74 | 217 | +7 | t-13th |
| William Yang | 79 | 75 | 66 | 220 | +10 | t-19th |
| Neil Bhakta | 74 | 80 | 77 | 231 | +21 | 35th |
| Miles Young | 80 | 75 | 84 | 239 | +29 | 40th |
| Hawai`i Pacific | 301 | 299 | 290 | 890 | +50 | 6th |
| Minsu Lee | 75 | 69 | 71 | 215 | +5 | t-8th |
| Masato Yoshitsugu | 74 | 74 | 74 | 222 | +12 | 22nd |
| Aniruddh Kedlaya | 75 | 78 | 70 | 223 | +13 | t-23rd |
| Chad Vander Dussen | 79 | 78 | 75 | 232 | +22 | t-36th |
| Chris McKnight | 77 | 82 | 83 | 242 | +32 | t-41st |
| Notre Dame de Namur | 288 | 305 | 298 | 891 | +51 | 7th |
| Caleb Keohokapu | 67 | 76 | 73 | 216 | +6 | t-10th |
| Jordon Baird | 75 | 80 | 70 | 225 | +15 | t-27th |
| Joe Romero | 75 | 74 | 79 | 228 | +18 | t-31st |
| Steven Jordan | 71 | 78 | 80 | 229 | +19 | t-33rd |
| Joe Condry | 83 | 77 | 76 | 236 | +26 | 39th |
| Chaminade | 330 | 313 | 311 | 954 | +114 | 8th |
| Patrick Tran | 75 | 75 | 71 | 221 | +11 | 21st |
| Jeren Nishimoto | 79 | 78 | 78 | 235 | +25 | 38th |
| R.J. Garczynski | 85 | 76 | 83 | 244 | +34 | 43rd |
| Dylan Takabayashi | 91 | 84 | 82 | 257 | +47 | t-44th |
| Mark Uekawa | 96 | 91 | 80 | 267 | +57 | 46th |
# Indicates individual player
|
AP-Style Tournament Results |
Dennis Rose Intercollegiate Waikoloa Beach Course Waikoloa, Hawaii Dates: Oct. 27-28, 2017 Par 70, 6566 yards Fin. Top 20 teams Scores Total Par 1 Wilmington..................... 284 289 282 855 +15 2 Hawai`i Hilo................... 291 288 277 856 +16 3 Dixie State.................... 290 288 281 859 +19 4 Saint Martin's................. 293 278 295 866 +26 5 Cal State Dominguez Hills...... 296 295 286 877 +37 6 Hawai`i Pacific................ 301 299 290 890 +50 7 Notre Dame de Namur............ 288 305 298 891 +51 8 Chaminade...................... 330 313 311 954 +114 Fin. Top 20 Players Team Scores Total Par 1 Jayce Frampton....... Dixie State.................... 70 70 68 208 -2 2 RUCINSKI, Ryan....... Wilmington..................... 68 74 68 210 E 3 Trevor Frisby........ Saint Martin's................. 71 65 76 212 +2 4 Jared Kinoshita...... Hawai`i Hilo................... 73 71 69 213 +3 t 5 Andrew Banuelos...... Cal State Dominguez Hills...... 71 74 69 214 +4 t 5 ROCHEL, Sergio....... Wilmington..................... 72 74 68 214 +4 t 5 Ryan Roodzand........ Hawai`i Hilo................... 74 74 66 214 +4 t 8 Minsu Lee............ Hawai`i Pacific................ 75 69 71 215 +5 t 8 Andrew Raab.......... Saint Martin's................. 74 70 71 215 +5 t 10 Caleb Keohokapu...... Notre Dame de Namur............ 67 76 73 216 +6 t 10 Dalton Stanger....... Dixie State.................... 72 73 71 216 +6 t 10 VALVERDE, Enrique.... Wilmington..................... 72 69 75 216 +6 t 13 Landon Anderson...... Dixie State.................... 75 70 72 217 +7 t 13 Raynard Belmonte..... Cal State Dominguez Hills...... 72 71 74 217 +7 t 13 Evan Merrier......... Hawai`i Hilo................... 75 69 73 217 +7 t 16 Nicklaus Britt....... Dixie State.................... 73 75 70 218 +8 t 16 Taylor Patrick....... Hawai`i Hilo................... 69 77 72 218 +8 t 16 RUSSO, Joey.......... Wilmington..................... 75 72 71 218 +8 t 19 Tyler Fitchett....... Saint Martin's................. 77 72 71 220 +10 t 19 William Yang......... Cal State Dominguez Hills...... 79 75 66 220 +10